Visos daugiausiai perkamos
Lenovo ThinkPad L13 | Black | 13.3 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U5 | 125U | 16 GB
  • Lenovo ThinkPad L13 | Black | 13.3 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U5 | 125U | 16 GB
  • Lenovo ThinkPad L13 | Black | 13.3 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U5 | 125U | 16 GB
  • Lenovo ThinkPad L13 | Black | 13.3 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U5 | 125U | 16 GB
  • Lenovo ThinkPad L13 | Black | 13.3 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U5 | 125U | 16 GB
  • Lenovo ThinkPad L13 | Black | 13.3 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U5 | 125U | 16 GB
  • Lenovo ThinkPad L13 | Black | 13.3 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U5 | 125U | 16 GB
  • Lenovo ThinkPad L13 | Black | 13.3 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U5 | 125U | 16 GB
  • Lenovo ThinkPad L13 | Black | 13.3 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U5 | 125U | 16 GB
  • Lenovo ThinkPad L13 | Black | 13.3 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U5 | 125U | 16 GB
  • Lenovo ThinkPad L13 | Black | 13.3 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U5 | 125U | 16 GB
  • Lenovo ThinkPad L13 | Black | 13.3 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U5 | 125U | 16 GB
  • Lenovo ThinkPad L13 | Black | 13.3 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U5 | 125U | 16 GB
  • Lenovo ThinkPad L13 | Black | 13.3 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U5 | 125U | 16 GB
  • Lenovo ThinkPad L13 | Black | 13.3 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U5 | 125U | 16 GB
  • Lenovo ThinkPad L13 | Black | 13.3 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U5 | 125U | 16 GB
  • Lenovo ThinkPad L13 | Black | 13.3 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U5 | 125U | 16 GB
  • Lenovo ThinkPad L13 | Black | 13.3 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U5 | 125U | 16 GB
  • Lenovo ThinkPad L13 | Black | 13.3 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U5 | 125U | 16 GB
  • Lenovo ThinkPad L13 | Black | 13.3 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U5 | 125U | 16 GB
  • Lenovo ThinkPad L13 | Black | 13.3 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U5 | 125U | 16 GB

Lenovo ThinkPad L13 | Black | 13.3 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U5 | 125U | 16 GB

AC433071
LENOVO
Lenovo ThinkPad L13 | Black | 13.3 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U5 | 125U | 16 GB
1 211,49 €
Su mokesčiais
Kiekis
5 Prekės

 

Saugumo politika

 

Pristatymo informacija

 

Grąžinimo taisyklės

Aprašymas
Lenovo ThinkPad L13 | Black | 13.3 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U5 | 125U | 16 GB | Soldered LPDDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | LTE Upgradable | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Prekė detaliau
LENOVO
AC433071
1975308388732
21LB0015MH
5 Prekės

Charakteristikos

Warranty
36
Onsite
ManufacturerCode
21LB0015MH
Bluetooth
Yes
Panel type
IPS
Touchscreen
No
Display surface
Anti-glare
Camera
FHD 1080p + IR Hybrid with Privacy Shutter
Bluetooth version
5.3
Gross weight
1.81
Net weight
1.23
Diagonal
13.3
Internal memory type
Soldered LPDDR5
Colour of product
Black
Processor cores
12
HD type
WUXGA
Wi-Fi standards
802.11ax
Processor family
Intel Core U5
Operating system installed
Windows 11 Pro
Keyboard language
English
HDMI ports quantity
1
Storage media
SSD
Processor model
125U
Producer product name
L13
Producer product family
ThinkPad
Processor boost frequency
4.3
Display
1920 x 1200
Battery warranty
12
Internal memory
16
Solid-state drive capacity
512
Total storage capacity
512
Wi-Fi
Yes
Keyboard backlit
Yes
Other features
2x USB-A (USB 5Gbps/USB 3.2 Gen 1), one Always On; 1x USB-C (USB 20Gbps/USB 3.2 Gen 2x2), with USB PD 3.0 and DisplayPort™ 1.4; 1x USB-C (Thunderbolt™ 4/USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1; 1x Headphone/Microphone comb;o jack (3.5mm)
Producer
Lenovo
On-board graphics adapter model
Intel Graphics
Solid-state drive interface
SSD M.2 2280 PCIe 4.0x4 NVMe
Memory clock speed
6400
WWAN
LTE Upgradable
Komentarai (0)
Įvertinimas
Šiuo metu klientų atsiliepimų nėra.
16 kitos prekės toje pačioje kategorijoje: